What each defense allows per game to every position. Green = soft, red = tough. Click a column to sort.
NBA defense vs position rankings: all 30 defenses ranked by the points, rebounds, assists, threes, shot attempts and combo stats they allow per game to point guards, shooting guards, small forwards, power forwards and centers. Switch between the full season and the last 10 or 5 games, or open Big Games to see every 30-point night a defense has given up.
| # | Defense | G | PTS ↓ | FGA | REB | REB CH | AST | POT AST | 3PM | 3PA | PRA | P+R | P+A | R+A | STL | BLK | STL+BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GS | 82 | 27.7 | 20.5 | 6.4 | 9.4 | 8.4 | 15.2 | 3.4 | 8.7 | 42.5 | 34.0 | 36.1 | 14.8 | 2.1 | 0.6 | 2.8 | 4.0 |
| 2 | IND | 82 | 27.0 | 21.2 | 6.8 | 9.6 | 8.9 | 15.3 | 3.0 | 8.5 | 42.8 | 33.8 | 36.0 | 15.7 | 1.9 | 0.5 | 2.5 | 3.4 |
| 3 | MEM | 82 | 26.4 | 19.9 | 7.0 | 9.9 | 9.3 | 16.8 | 3.6 | 9.6 | 42.7 | 33.5 | 35.7 | 16.3 | 2.0 | 0.6 | 2.6 | 3.9 |
| 4 | WSH | 82 | 26.4 | 20.9 | 6.7 | 9.6 | 9.7 | 16.8 | 3.1 | 9.1 | 42.9 | 33.1 | 36.2 | 16.4 | 2.3 | 0.6 | 2.9 | 3.2 |
| 5 | MIN | 82 | 26.4 | 21.1 | 6.4 | 8.9 | 8.5 | 14.5 | 2.8 | 8.0 | 41.3 | 32.8 | 34.9 | 14.9 | 1.9 | 0.5 | 2.3 | 3.6 |
| 6 | UTAH | 82 | 25.9 | 18.8 | 6.0 | 8.8 | 9.0 | 16.1 | 3.9 | 10.1 | 40.8 | 31.8 | 34.9 | 15.0 | 2.0 | 0.9 | 3.0 | 3.3 |
| 7 | MIA | 82 | 25.7 | 20.6 | 6.5 | 9.3 | 9.2 | 16.8 | 3.5 | 9.8 | 41.4 | 32.2 | 34.9 | 15.7 | 1.8 | 0.6 | 2.5 | 3.9 |
| 8 | ATL | 82 | 25.1 | 20.2 | 6.1 | 9.2 | 9.1 | 15.7 | 3.2 | 8.7 | 40.3 | 31.2 | 34.2 | 15.2 | 2.1 | 0.6 | 2.7 | 4.0 |
| 9 | DAL | 82 | 25.1 | 20.3 | 6.2 | 8.5 | 8.5 | 15.2 | 3.1 | 8.8 | 39.9 | 31.3 | 33.6 | 14.8 | 1.9 | 0.6 | 2.5 | 3.1 |
| 10 | MIL | 82 | 25.1 | 19.2 | 6.5 | 8.9 | 9.0 | 16.2 | 3.6 | 9.6 | 40.5 | 31.5 | 34.1 | 15.5 | 1.8 | 0.5 | 2.2 | 3.2 |
| 11 | CHA | 82 | 25.0 | 20.4 | 6.0 | 9.4 | 8.5 | 15.6 | 3.0 | 8.6 | 39.5 | 31.0 | 33.5 | 14.5 | 1.9 | 0.4 | 2.4 | 2.9 |
| 12 | POR | 82 | 24.9 | 19.0 | 5.7 | 8.7 | 8.1 | 14.4 | 2.9 | 8.0 | 38.7 | 30.6 | 33.0 | 13.8 | 2.4 | 0.6 | 3.0 | 3.5 |
| 13 | SAC | 82 | 24.4 | 18.8 | 5.8 | 8.6 | 8.6 | 14.7 | 3.2 | 8.4 | 38.8 | 30.2 | 33.0 | 14.4 | 2.1 | 0.6 | 2.7 | 3.1 |
| 14 | CLE | 82 | 24.3 | 19.7 | 5.6 | 8.2 | 8.9 | 16.1 | 3.3 | 8.9 | 38.8 | 29.9 | 33.2 | 14.5 | 1.7 | 0.5 | 2.1 | 3.4 |
| 15 | CHI | 82 | 24.1 | 20.0 | 5.8 | 8.1 | 9.5 | 16.7 | 3.2 | 8.8 | 39.4 | 29.9 | 33.6 | 15.3 | 2.0 | 0.6 | 2.6 | 2.9 |
| 16 | SA | 83 | 24.0 | 20.1 | 6.1 | 8.6 | 7.5 | 14.2 | 3.0 | 8.5 | 37.5 | 30.1 | 31.5 | 13.6 | 1.5 | 0.6 | 2.2 | 3.0 |
| 17 | LAL | 82 | 23.9 | 19.1 | 5.3 | 7.8 | 9.1 | 15.1 | 3.2 | 8.4 | 38.3 | 29.2 | 33.0 | 14.5 | 1.9 | 0.3 | 2.3 | 3.7 |
| 18 | ORL | 82 | 23.8 | 18.7 | 5.1 | 7.8 | 7.7 | 13.3 | 2.6 | 7.5 | 36.5 | 28.9 | 31.4 | 12.7 | 1.8 | 0.5 | 2.2 | 3.5 |
| 19 | TOR | 82 | 23.7 | 18.2 | 5.1 | 7.6 | 7.0 | 12.8 | 2.9 | 8.0 | 35.8 | 28.7 | 30.7 | 12.1 | 1.8 | 0.7 | 2.5 | 3.2 |
| 20 | DET | 82 | 23.6 | 19.3 | 5.7 | 8.8 | 7.4 | 13.9 | 2.9 | 9.0 | 36.6 | 29.2 | 31.0 | 13.0 | 2.2 | 0.7 | 2.8 | 3.8 |
| 21 | PHI | 82 | 23.6 | 19.2 | 6.6 | 9.4 | 8.6 | 15.6 | 3.1 | 8.8 | 38.8 | 30.2 | 32.2 | 15.2 | 1.6 | 0.5 | 2.1 | 3.5 |
| 22 | BKN | 82 | 23.5 | 17.9 | 6.4 | 8.7 | 8.8 | 14.1 | 3.0 | 8.0 | 38.8 | 29.9 | 32.4 | 15.2 | 2.0 | 0.5 | 2.5 | 3.5 |
| 23 | NY | 83 | 23.4 | 19.1 | 5.1 | 7.7 | 8.6 | 15.5 | 3.2 | 8.8 | 37.1 | 28.6 | 32.0 | 13.7 | 1.4 | 0.5 | 1.9 | 3.4 |
| 24 | HOU | 82 | 23.4 | 18.9 | 5.0 | 7.8 | 7.2 | 13.9 | 3.3 | 8.7 | 35.6 | 28.3 | 30.6 | 12.2 | 1.6 | 0.5 | 2.1 | 3.2 |
| 25 | BOS | 82 | 23.0 | 18.6 | 5.3 | 8.2 | 8.2 | 15.8 | 3.1 | 8.6 | 36.5 | 28.3 | 31.2 | 13.5 | 1.2 | 0.5 | 1.7 | 2.9 |
| 26 | DEN | 82 | 22.7 | 18.9 | 5.9 | 8.1 | 8.3 | 15.3 | 2.7 | 8.7 | 37.0 | 28.6 | 31.1 | 14.3 | 1.7 | 0.7 | 2.4 | 2.7 |
| 27 | NO | 82 | 22.7 | 17.9 | 5.0 | 7.3 | 8.2 | 14.9 | 2.9 | 8.8 | 35.9 | 27.7 | 30.9 | 13.2 | 1.7 | 0.4 | 2.1 | 3.0 |
| 28 | PHX | 82 | 21.8 | 17.5 | 5.5 | 8.3 | 7.1 | 13.0 | 2.8 | 8.3 | 34.4 | 27.3 | 28.8 | 12.6 | 1.7 | 0.4 | 2.1 | 3.5 |
| 29 | LAC | 82 | 21.7 | 17.3 | 5.4 | 7.6 | 7.8 | 13.4 | 2.8 | 7.9 | 34.9 | 27.1 | 29.5 | 13.2 | 1.7 | 0.5 | 2.1 | 3.1 |
| 30 | OKC | 82 | 20.2 | 17.5 | 5.7 | 8.4 | 7.2 | 13.9 | 3.0 | 8.2 | 33.2 | 25.9 | 27.4 | 13.0 | 1.4 | 0.6 | 2.0 | 3.6 |
Per-game averages each defense allows to opposing PGs. Rank 1 (top row) allows the most for the current sort. Colors run per column: green = allows the most (soft matchup), red = allows the least (tough matchup). REB CH (rebound chances) and POT AST (potential assists) come from NBA.com player tracking. Showing the 2025-26 regular season (season); for research, not betting advice.
You found the soft defenses. Now get the picks.
Defense vs Position is one of the matchup tools inside Propaholics. Unlock our model's odds, edge, and verdict on every NBA player prop, plus player dashboards with hit rates and game logs.
Start your free 7-day trialPick PG and sort the table by the PTS column. The defenses that give up the most points per game to opposing point guards rise to the top. Switch to Last 10 or Last 5 to see which defenses are leaking points right now rather than across the whole season.
Each player gets one of five positions (PG, SG, SF, PF, C) from team depth charts, with backup sources for players who aren't listed. Everything an opposing player at that position scores, rebounds and assists in a game is added up and averaged per game for the defense.
Find tonight's opponent and the player's position. A green number means that defense allows more than most at that position, which favors the over. A red number means a tough matchup. Combine it with the player's minutes and recent form rather than betting the matchup alone.
A single opposing player reaching 30 points, 15 rebounds, 10 assists, or 5 threes against that defense. Click any team in Big Games to see the players and dates behind its count.