Live last touchdown line and odds for Chargers @ Seahawks, with hit rates, the game log vs the line, and the matchup behind the number.
Alec Ingold last touchdown odds for Chargers @ Seahawks: current prices with a best price of +10000 across 3 books. Below is the full research view: per-book prices, hit rates by window, the game log charted against the line, and the defensive matchup. Our model prices this prop independently of the books; the model number and edge unlock with an account.
| Direction | SEA allows | Ingold | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | TD | Rank | Att | Yds | YPC | TD | |
| Left | 28.5 | 3.49 | 0.35 | 6 | #3 | 0 | 0 | - | 0 |
| Middle | 30.1 | 3.55 | 0.18 | 3 | #22 | 2 | 9 | 4.50 | 0 |
| Right | 33.8 | 4.56 | 0.00 | 0 | #3 | 0 | 0 | - | 0 |
2025 regular season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game except TD (season total); the player's are season totals with YPC.
| Direction | SEA allows | Ingold | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | TD | Rank | Tgt | Yds | YPT | TD | |
| Left | 78.9 | 6.13 | 0.53 | 9 | #11 | 4 | 3 | 0.75 | 0 |
| Middle | 46.4 | 7.04 | 0.06 | 1 | #7 | 2 | 9 | 4.50 | 0 |
| Right | 87.5 | 5.53 | 0.59 | 10 | #19 | 5 | 40 | 8.00 | 0 |
2025 regular season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game except TD (season total); the player's are season totals with YPT.
| Wk | Vs | Last TD of the game | Qtr |
|---|---|---|---|
| 26 W3 | WAS | ✗ | 4 |
| 26 W2 | ARI | ✗ | 4 |
| 26 W1 | NE | ✗ | 4 |
| 25 W18 | SF | ✗ | 1 |
| 25 W17 | CAR | ✗ | 4 |
| 25 W16 | LA | ✗ | 5 |
| 25 W15 | IND | Josh Downs WR1 | 2 |
| 25 W14 | ATL | ✗ | 4 |
| 25 W13 | MIN | ✗ | 4 |
| 25 W12 | TEN | Chimere Dike WR5 | 4 |
| 25 W11 | LA | ✗ | 4 |
| 25 W10 | ARI | Marvin Harrison Jr. WR2 | 4 |
| 25 W9 | WAS | Chris Rodriguez Jr. RB2 | 4 |
| 25 W7 | HOU | Woody Marks RB2 | 4 |
| 25 W6 | JAX | Tim Patrick WR7 | 4 |
| 25 W5 | TB | Sterling Shepard WR6 | 4 |
| 25 W4 | ARI | Emari Demercado RB3 | 4 |
| 25 W3 | NO | Jack Stoll TE6 | 4 |
| 25 W2 | PIT | ✗ | 4 |
| 25 W1 | SF | Jake Tonges TE4 | 4 |
The current line is shown on the card above with a best available price of +10000 across 3 sportsbooks for Chargers @ Seahawks. Lines move throughout the day, so the card above always shows the live number.
Against the current last touchdown line, Alec Ingold has hit 0% over his last 5 games, 0% over his last 10, 0% across the season. The game log below charts every game against the line, and the range cards break it down by window.
Yes. The game log on this page filters by home and away, win or loss, primetime, day of the week, and volume ranges like carries or targets, and the line stepper reprices the chart at alternate lines. Every filter updates the hit rates instantly.
Yes. Our model prices every posted prop independently of the sportsbooks and shows its probability next to the market's implied probability, with the gap between them. The model number on this prop unlocks with an account, and the board's top showcase play is free every slate.