What each defense allows, ranked. Green = vulnerable (favorable for the offense), red = tough.
NFL defense vs position rankings: every defense ranked by what it gives up to quarterbacks, running backs, wide receivers, and tight ends. Rushing and passing production split by field direction, touchdowns, red-zone volume, and the games where a defense allowed a 300-yard passer or a 100-yard rusher or receiver. Green means vulnerable, red means tough, and the tables update through the current week.
| # | Defense | G | Att | Yds ↓ | YPC | TDs | RZ Att |
|---|---|---|---|---|---|---|---|
| 1 | CAR | 1 | 39.0 | 291.0 | 7.5 | 6.0 | 10.0 |
| 2 | DEN | 1 | 38.0 | 220.0 | 5.8 | 2.0 | 9.0 |
| 3 | IND | 1 | 37.0 | 202.0 | 5.5 | 4.0 | 7.0 |
| 4 | LA | 1 | 30.0 | 174.0 | 5.8 | 0.0 | 2.0 |
| 5 | DAL | 1 | 37.0 | 165.0 | 4.5 | 1.0 | 6.0 |
| 6 | NO | 1 | 33.0 | 165.0 | 5.0 | 2.0 | 9.0 |
| 7 | TEN | 1 | 39.0 | 152.0 | 3.9 | 2.0 | 6.0 |
| 8 | WAS | 1 | 25.0 | 136.0 | 5.4 | 0.0 | 3.0 |
| 9 | PHI | 1 | 32.0 | 132.0 | 4.1 | 1.0 | 7.0 |
| 10 | MIA | 1 | 37.0 | 130.0 | 3.5 | 0.0 | 4.0 |
| 11 | CLE | 1 | 32.0 | 126.0 | 3.9 | 0.0 | 1.0 |
| 12 | CHI | 1 | 22.0 | 125.0 | 5.7 | 2.0 | 5.0 |
| 13 | BUF | 1 | 32.0 | 124.0 | 3.9 | 2.0 | 5.0 |
| 14 | SF | 1 | 29.0 | 122.0 | 4.2 | 1.0 | 7.0 |
| 15 | PIT | 1 | 31.0 | 120.0 | 3.9 | 0.0 | 0.0 |
| 16 | LAC | 1 | 34.0 | 116.0 | 3.4 | 1.0 | 6.0 |
| 17 | SEA | 1 | 31.0 | 109.0 | 3.5 | 0.0 | 0.0 |
| 18 | GB | 1 | 34.0 | 107.0 | 3.1 | 2.0 | 8.0 |
| 19 | TB | 1 | 27.0 | 106.0 | 3.9 | 1.0 | 10.0 |
| 20 | BAL | 1 | 20.0 | 102.0 | 5.1 | 2.0 | 5.0 |
| 21 | NE | 1 | 22.0 | 97.0 | 4.4 | 0.0 | 3.0 |
| 22 | DET | 1 | 25.0 | 91.0 | 3.6 | 1.0 | 4.0 |
| 23 | CIN | 1 | 20.0 | 89.0 | 4.5 | 2.0 | 5.0 |
| 24 | JAX | 1 | 22.0 | 87.0 | 4.0 | 0.0 | 4.0 |
| 25 | HOU | 1 | 21.0 | 86.0 | 4.1 | 2.0 | 3.0 |
| 26 | ARI | 1 | 21.0 | 81.0 | 3.9 | 1.0 | 7.0 |
| 27 | LV | 1 | 18.0 | 74.0 | 4.1 | 1.0 | 4.0 |
| 28 | NYG | 1 | 18.0 | 69.0 | 3.8 | 1.0 | 4.0 |
| 29 | NYJ | 1 | 14.0 | 68.0 | 4.9 | 0.0 | 0.0 |
| 30 | MIN | 1 | 21.0 | 66.0 | 3.1 | 0.0 | 3.0 |
| 31 | KC | 1 | 15.0 | 61.0 | 4.1 | 0.0 | 1.0 |
| 32 | ATL | 1 | 21.0 | 58.0 | 2.8 | 0.0 | 1.0 |
Rank 1 (top row) is the most-allowed / most-vulnerable defense for the current sort. Colours run per column: green = allows the most (most vulnerable), red = allows the least (toughest). Rush/Pass yardage is chart-derived from play-by-play; RZ = inside the opponent 20. Exploitable counts are games a defense allowed a 300-yard passer / 100-yard rusher / 100-yard receiver. Showing 2026 (all weeks); for research, not betting advice.
The Rush tab ranks all 32 defenses by touchdowns, yardage, and red-zone carries allowed to running backs, per game or in total. Rank 1 allows the most and shows in green. Filter by season or week to see how a defense is trending before checking the matching prop.
It measures what a defense gives up to one position rather than to whole offenses. A unit can be strong overall yet leak production to tight ends or backs, so prop research starts with the defense your player's position actually faces, not the team's total defensive rank.
The Exploitable tab counts the games in which a defense allowed a 300-yard passer, a 100-yard rusher, or a 100-yard receiver, ranked most vulnerable first. Expanding a team lists the exact players and weeks behind the count, so you can judge whether the leak is real or one outlier game.
Tables rebuild from official play-by-play several times a day during the season, so rankings include the most recent completed games. Early in a season you can switch to the prior year for a fuller sample, then move to the live season as weeks bank.