Top stat lines of the week, by category. Click a column to re-sort.
NFL weekly stat leaders: the top rushing, receiving, passing, and receptions lines of each week, with the matchup every line came against. Built from official play-by-play and browsable by season and week, so you can trace who is producing right now and click through to any player's full game log and prop history.
| # | Player | Pos | Matchup | Car | Yds ↓ | YPC | TD |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Walker III | RB | KC vs DEN | 23 | 173 | 7.5 | 1 |
| 2 | Jahmyr Gibbs | RB | DET vs NO | 29 | 156 | 5.4 | 2 |
| 3 | Derrick Henry | RB | BAL @ IND | 24 | 144 | 6.0 | 3 |
| 4 | D'Andre Swift | RB | CHI @ CAR | 18 | 124 | 6.9 | 3 |
| 5 | Breece Hall | RB | NYJ @ TEN | 22 | 102 | 4.6 | 1 |
| 6 | Ashton Jeanty | RB | LV vs MIA | 23 | 102 | 4.4 | 0 |
| 7 | Kyle Monangai | RB | CHI @ CAR | 10 | 100 | 10.0 | 1 |
| 8 | Jonathan Taylor | RB | IND vs BAL | 19 | 98 | 5.2 | 2 |
| 9 | Saquon Barkley | RB | PHI vs WAS | 15 | 83 | 5.5 | 0 |
| 10 | Bijan Robinson | RB | ATL @ PIT | 21 | 83 | 4.0 | 0 |
| 11 | Cam Skattebo | RB | NYG vs DAL | 18 | 81 | 4.5 | 1 |
| 12 | Christian McCaffrey | RB | SF @ LA | 10 | 68 | 6.8 | 0 |
| 13 | Bhayshul Tuten | RB | JAX vs CLE | 15 | 66 | 4.4 | 0 |
| 14 | Caleb Williams | QB | CHI @ CAR | 10 | 65 | 6.5 | 2 |
| 15 | Kaelon Black | RB | SF @ LA | 14 | 65 | 4.6 | 0 |
| 16 | Jacory Croskey-Merritt | RB | WAS @ PHI | 16 | 63 | 3.9 | 1 |
| 17 | Tyler Allgeier | RB | ARI @ LAC | 17 | 61 | 3.6 | 0 |
| 18 | David Montgomery | RB | HOU vs BUF | 20 | 60 | 3.0 | 2 |
| 19 | Jordan Mason | RB | MIN vs GB | 15 | 59 | 3.9 | 1 |
| 20 | James Cook | RB | BUF @ HOU | 13 | 57 | 4.4 | 0 |
| 21 | Chase Brown | RB | CIN vs TB | 16 | 56 | 3.5 | 1 |
| 22 | Blake Corum | RB | LA vs SF | 10 | 54 | 5.4 | 0 |
| 23 | Jaxson Dart | QB | NYG vs DAL | 11 | 54 | 4.9 | 0 |
| 24 | Jadarian Price | RB | SEA vs NE | 10 | 52 | 5.2 | 0 |
| 25 | Rhamondre Stevenson | RB | NE @ SEA | 18 | 51 | 2.8 | 0 |
Top 25stat lines for the selected week and category, from play-by-play. Matchup shows the player's team and opponent (vs = home, @ = away). 2026 regular season; for research, not betting advice.
The Rushing tab lists the week's top stat lines with carries, yards, yards per carry, and touchdowns, plus the opponent each line came against. The week selector defaults to the most recent completed week, and every prior week of the season stays available.
A big line only means something in context. Seeing who produced it, against which defense, and on how many touches separates role-driven production that can repeat from one-off spike games. Click through to a player's page for his trend before trusting a hot week.
Four boards cover the prop-relevant markets: rushing, receiving, passing, and receptions. Each column is sortable, so the receiving board can rank by targets or touchdowns instead of yards when volume or scoring is the question.
Every line is computed from official NFL play-by-play rather than scraped box scores, and the tables rebuild several times a day during the season. That keeps the leaderboard consistent with the defense and player pages, which draw on the same source.