New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockBelow expectation. Profile leans against the rush yds over.
Next Gen Stats via nflverse
| Direction | TB allows | Lloyd | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | TD | Rank | Att | Yds | YPC | TD | |
| Left | 34.3 | 4.16 | 0.41 | 7 | #7 | 0 | 0 | - | 0 |
| Middle | 27.9 | 4.52 | 0.24 | 4 | #16 | 0 | 0 | - | 0 |
| Right | 37.6 | 4.77 | 0.29 | 5 | #7 | 0 | 0 | - | 0 |
2025 regular season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game except TD (season total); the player's are season totals with YPC.
| Direction | TB allows | Lloyd | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | TD | Rank | Tgt | Yds | YPT | TD | |
| Left | 81.8 | 7.13 | 0.65 | 11 | #13 | 0 | 0 | - | 0 |
| Middle | 62.5 | 8.86 | 0.41 | 7 | #25 | 0 | 0 | - | 0 |
| Right | 110.4 | 7.57 | 0.71 | 12 | #32 | 0 | 0 | - | 0 |
2025 regular season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game except TD (season total); the player's are season totals with YPT.