New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | ATL usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 32.5% | 84 | 11 | 2.07 | 1 |
| Zone | 67.5% | 187 | 22 | 1.18 | 2 |
| Cover 1 | 28% | 64 | 9 | 2.36 | 1 |
| Cover 3 | 25.4% | 69 | 8 | 1.28 | 0 |
| Cover 4 | 16.1% | 36 | 3 | 1.25 | 2 |
| Cover 2 | 15.6% | 61 | 7 | 1.02 | 0 |
| Cover 6 | 5.6% | 12 | 1 | 0.67 | 0 |
| Cover 9 | 3.9% | 9 | 3 | 1.89 | 0 |
| Cover 0 | 2.4% | 10 | 1 | 0.10 | 0 |
| 2-Man | 2.2% | 10 | 1 | 2.20 | 0 |
| Combo | 0.5% | - | - | - | 0 |
| Blown | 0.3% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Coker is targeted.
| Direction | ATL allows | Coker | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 89.9 | 7.07 | 0.61 | #21 | 18 | 188 | 10.44 | 3 |
| Middle | 54.7 | 9.04 | 0.56 | #15 | 13 | 109 | 8.38 | 0 |
| Right | 76.7 | 5.97 | 0.39 | #9 | 21 | 235 | 11.19 | 2 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.