New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | NYJ usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 40% | 67 | 20 | 5.04 | 5 |
| Zone | 60% | 157 | 12 | 0.96 | 1 |
| Cover 1 | 28% | 55 | 18 | 5.42 | 4 |
| Cover 2 | 25.5% | 50 | 7 | 1.30 | 1 |
| Cover 3 | 23.2% | 59 | 3 | 0.36 | 0 |
| Cover 4 | 6.8% | 24 | - | 0.00 | 0 |
| 2-Man | 6.5% | 4 | 1 | 6.00 | 0 |
| Cover 0 | 5.5% | 8 | 1 | 2.00 | 1 |
| Cover 6 | 2% | 15 | 1 | 0.53 | 0 |
| Cover 9 | 1.8% | 6 | - | 0.00 | 0 |
| Blown | 0.6% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Kraft is targeted.
| Direction | NYJ allows | Kraft | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 90.9 | 7.31 | 0.61 | #22 | 18 | 157 | 8.72 | 0 |
| Middle | 36.7 | 6.01 | 0.28 | #2 | 6 | 63 | 10.50 | 2 |
| Right | 93.9 | 7.98 | 1.17 | #21 | 26 | 334 | 12.85 | 4 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.