New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | ATL usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 32.5% | 152 | 19 | 2.25 | 3 |
| Zone | 67.5% | 365 | 50 | 1.79 | 4 |
| Cover 1 | 28% | 121 | 15 | 2.46 | 1 |
| Cover 3 | 25.4% | 142 | 20 | 1.90 | 0 |
| Cover 4 | 16.1% | 65 | 9 | 1.51 | 1 |
| Cover 2 | 15.6% | 113 | 16 | 1.90 | 2 |
| Cover 6 | 5.6% | 30 | 4 | 2.00 | 0 |
| Cover 9 | 3.9% | 14 | 1 | 0.86 | 1 |
| Cover 0 | 2.4% | 14 | 2 | 1.71 | 2 |
| 2-Man | 2.2% | 17 | 2 | 1.18 | 0 |
| Combo | 0.5% | - | - | - | 0 |
| Blown | 0.3% | 1 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where McMillan is targeted.
| Direction | ATL allows | McMillan | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 89.9 | 7.07 | 0.61 | #21 | 55 | 375 | 6.82 | 3 |
| Middle | 54.7 | 9.04 | 0.56 | #15 | 30 | 387 | 12.90 | 1 |
| Right | 76.7 | 5.97 | 0.39 | #9 | 45 | 326 | 7.24 | 3 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.