New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Hubbard runs.
| Direction | ATL allows | Hubbard | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 40.0 | 4.19 | 0.17 | #12 | 54 | 223 | 4.13 | 1 |
| Middle | 43.2 | 5.51 | 0.33 | #32 | 58 | 216 | 3.72 | 0 |
| Right | 39.9 | 4.55 | 0.17 | #10 | 32 | 121 | 3.78 | 1 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Hubbard is targeted.
| Direction | ATL allows | Hubbard | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 89.9 | 7.07 | 0.61 | #21 | 17 | 82 | 4.82 | 0 |
| Middle | 54.7 | 9.04 | 0.56 | #15 | 5 | 51 | 10.20 | 0 |
| Right | 76.7 | 5.97 | 0.39 | #9 | 20 | 128 | 6.40 | 4 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.