New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | NYJ usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 40% | 77 | 10 | 2.25 | 3 |
| Zone | 60% | 150 | 25 | 2.92 | 3 |
| Cover 1 | 28% | 59 | 6 | 2.07 | 1 |
| Cover 2 | 25.5% | 46 | 3 | 1.26 | 1 |
| Cover 3 | 23.2% | 59 | 12 | 2.69 | 1 |
| Cover 4 | 6.8% | 26 | 8 | 7.46 | 1 |
| 2-Man | 6.5% | 8 | 2 | 3.38 | 0 |
| Cover 0 | 5.5% | 10 | 2 | 2.40 | 2 |
| Cover 6 | 2% | 11 | - | 0.00 | 0 |
| Cover 9 | 1.8% | 7 | 2 | 3.86 | 0 |
| Blown | 0.6% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Watson is targeted.
| Direction | NYJ allows | Watson | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 90.9 | 7.31 | 0.61 | #22 | 18 | 175 | 9.72 | 0 |
| Middle | 36.7 | 6.01 | 0.28 | #2 | 19 | 307 | 16.16 | 5 |
| Right | 93.9 | 7.98 | 1.17 | #21 | 26 | 276 | 10.62 | 3 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.