An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Split | ATL usage | Att | Comp% | Y/A | EPA/att | TD |
|---|---|---|---|---|---|---|
| Man | 32.5% | 135 | 44.4% | 5.15 | -0.20 | 10 |
| Zone | 67.5% | 368 | 65.5% | 6.19 | +0.01 | 12 |
| Cover 1 | 28% | 113 | 43.4% | 5.73 | -0.15 | 7 |
| Cover 3 | 25.4% | 143 | 62.2% | 6.04 | -0.13 | 3 |
| Cover 4 | 16.1% | 69 | 60.9% | 6.62 | +0.23 | 5 |
| Cover 2 | 15.6% | 111 | 71.2% | 6.42 | +0.15 | 3 |
Mix fit: weighted by ATL's coverage diet he sits at -0.06 EPA/att vs his -0.05 overall (covers 99% of their shells).
Rates are last season, league-wide vs each coverage (a sample vs one defense is too small), from participation charting. Usage % is the opponent's charted pass plays. EPA/att = expected points added per attempt; positive = above expectation. TD is the raw count thrown vs that bucket, context only.
Where the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Young runs.
| Direction | ATL allows | Young | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 40.0 | 4.19 | 0.17 | #12 | 16 | 128 | 8.00 | 2 |
| Middle | 43.2 | 5.51 | 0.33 | #32 | 6 | 35 | 5.83 | 0 |
| Right | 39.9 | 4.55 | 0.17 | #10 | 17 | 81 | 4.76 | 1 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.