New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | ATL usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 32.5% | 31 | 7 | 1.90 | 3 |
| Zone | 67.5% | 122 | 17 | 1.84 | 3 |
| Cover 1 | 28% | 19 | 3 | 1.37 | 1 |
| Cover 3 | 25.4% | 58 | 9 | 2.41 | 0 |
| Cover 4 | 16.1% | 15 | 2 | 0.67 | 2 |
| Cover 2 | 15.6% | 40 | 4 | 1.25 | 1 |
| Cover 6 | 5.6% | 6 | 2 | 4.00 | 0 |
| Cover 9 | 3.9% | 1 | - | 0.00 | 0 |
| Cover 0 | 2.4% | 4 | 2 | 3.25 | 2 |
| 2-Man | 2.2% | 8 | 2 | 2.50 | 0 |
| Combo | 0.5% | 1 | - | 0.00 | 0 |
| Blown | 0.3% | 1 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Waller is targeted.
| Direction | ATL allows | Waller | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 89.9 | 7.07 | 0.61 | #21 | 14 | 104 | 7.43 | 1 |
| Middle | 54.7 | 9.04 | 0.56 | #15 | 13 | 145 | 11.15 | 2 |
| Right | 76.7 | 5.97 | 0.39 | #9 | 9 | 62 | 6.89 | 3 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.