New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | NYJ usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 40% | 80 | 4 | 1.02 | 0 |
| Zone | 60% | 171 | 25 | 1.63 | 0 |
| Cover 1 | 28% | 59 | 3 | 0.86 | 0 |
| Cover 2 | 25.5% | 57 | 9 | 1.12 | 0 |
| Cover 3 | 23.2% | 64 | 13 | 3.02 | 0 |
| Cover 4 | 6.8% | 26 | 1 | 0.42 | 0 |
| 2-Man | 6.5% | 10 | 1 | 3.10 | 0 |
| Cover 0 | 5.5% | 11 | - | 0.00 | 0 |
| Cover 6 | 2% | 17 | 2 | 0.65 | 0 |
| Cover 9 | 1.8% | 5 | - | 0.00 | 0 |
| Blown | 0.6% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Golden is targeted.
| Direction | NYJ allows | Golden | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 90.9 | 7.31 | 0.61 | #22 | 21 | 190 | 9.05 | 0 |
| Middle | 36.7 | 6.01 | 0.28 | #2 | 12 | 75 | 6.25 | 0 |
| Right | 93.9 | 7.98 | 1.17 | #21 | 23 | 191 | 8.30 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.