Live first touchdown line and odds for Titans @ Ravens, with hit rates, the game log vs the line, and the matchup behind the number.
LaJohntay Wester first touchdown odds for Titans @ Ravens: current prices with a best price of +5000 across 4 books. Below is the full research view: per-book prices, hit rates by window, the game log charted against the line, and the defensive matchup. Our model prices this prop independently of the books; the model number and edge unlock with an account.
| Wk | Opp | First TD | Pos | Qtr | 1st |
|---|---|---|---|---|---|
| 26 W3 | DAL | Derrick Henry | RB1 | 1 | |
| 26 W2 | NO | Derrick Henry | RB1 | 1 | ● |
| 26 W1 | IND | Lamar Jackson | QB1 | 1 | |
| 25 W18 | PIT | Devontez Walker | WR3 | 1 | ● |
| 25 W17 | GB | Derrick Henry | RB1 | 1 | ● |
| 25 W16 | NE | Derrick Henry | RB1 | 1 | ● |
| 25 W15 | CIN | Rasheen Ali | RB3 | 2 | ● |
| 25 W14 | PIT | Lamar Jackson | QB1 | 2 | |
| 25 W13 | CIN | Derrick Henry | RB1 | 1 | ● |
| 25 W12 | NYJ | Derrick Henry | RB1 | 3 | |
| 25 W11 | CLE | Derrick Henry | RB1 | 2 | ● |
| 25 W10 | MIN | Justice Hill | RB2 | 3 | |
| 25 W9 | MIA | Mark Andrews | TE1 | 1 | ● |
| 25 W8 | CHI | Derrick Henry | RB1 | 2 | ● |
| 25 W6 | LA | No TD | |||
| 25 W5 | HOU | Derrick Henry | RB1 | 3 | |
| 25 W4 | KC | Justice Hill | RB2 | 1 | ● |
| 25 W3 | DET | Derrick Henry | RB1 | 1 | |
| 25 W2 | CLE | Tylan Wallace | WR6 | 2 | ● |
| 25 W1 | BUF | Derrick Henry | RB1 | 2 |
| Direction | TEN allows | Wester | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | TD | Rank | Tgt | Yds | YPT | TD | |
| Left | 80.4 | 7.16 | 0.47 | 8 | #12 | 0 | 0 | - | 0 |
| Middle | 66.9 | 10.35 | 0.53 | 9 | #30 | 0 | 0 | - | 0 |
| Right | 100.9 | 8.06 | 0.76 | 13 | #27 | 0 | 0 | - | 0 |
2025 regular season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game except TD (season total); the player's are season totals with YPT.
| Wk | Vs | First TD of the game | Qtr |
|---|---|---|---|
| 26 W3 | NYG | ✗ | 4 |
| 26 W2 | PHI | ✗ | 1 |
| 26 W1 | NYJ | Kenyon Sadiq TE1 | 1 |
| 25 W18 | JAX | ✗ | 1 |
| 25 W17 | NO | ✗ | 2 |
| 25 W16 | KC | ✗ | 2 |
| 25 W15 | SF | Jauan Jennings WR3 | 1 |
| 25 W14 | CLE | ✗ | 1 |
| 25 W13 | JAX | Jakobi Meyers WR2 | 1 |
| 25 W12 | SEA | Jaxon Smith-Njigba WR1 | 2 |
| 25 W11 | HOU | Nico Collins WR1 | 3 |
| 25 W9 | LAC | Scott Matlock RB6 | 1 |
| 25 W8 | IND | Jonathan Taylor RB1 | 1 |
| 25 W7 | NE | ✗ | 1 |
| 25 W6 | LV | Michael Mayer TE2 | 2 |
| 25 W5 | ARI | Michael Carter RB5 | 1 |
| 25 W4 | HOU | Woody Marks RB2 | 4 |
| 25 W3 | IND | Jonathan Taylor RB1 | 1 |
| 25 W2 | LA | Puka Nacua WR1 | 1 |
| 25 W1 | DEN | Courtland Sutton WR2 | 2 |
The current line is shown on the card above with a best available price of +5000 across 4 sportsbooks for Titans @ Ravens. Lines move throughout the day, so the card above always shows the live number.
The game log on this page charts every game against the current line, with hit rates by window (last 5, last 10, season, and head to head).
Yes. The game log on this page filters by home and away, win or loss, primetime, day of the week, and volume ranges like carries or targets, and the line stepper reprices the chart at alternate lines. Every filter updates the hit rates instantly.
Yes. Our model prices every posted prop independently of the sportsbooks and shows its probability next to the market's implied probability, with the gap between them. The model number on this prop unlocks with an account, and the board's top showcase play is free every slate.