New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockAbove each bar: att = rush attempts, tgt = targets, rz = red-zone.
| Coverage | CLE usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 41.1% | 12 | - | 0.00 | 0 |
| Zone | 58.9% | 24 | 1 | 0.21 | 0 |
| Cover 1 | 34.6% | 11 | - | 0.00 | 0 |
| Cover 3 | 27.4% | 14 | 1 | 0.36 | 0 |
| Cover 2 | 19.4% | 2 | - | 0.00 | 0 |
| Cover 4 | 6.3% | 7 | - | 0.00 | 0 |
| Cover 0 | 4.3% | - | - | - | 0 |
| Cover 6 | 3.5% | - | - | - | 0 |
| 2-Man | 2.2% | 1 | - | 0.00 | 0 |
| Cover 9 | 1.9% | 1 | - | 0.00 | 0 |
| Combo | 0.4% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
| Direction | CLE allows | Moore | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | TD | Rank | Tgt | Yds | YPT | TD | |
| Left | 55.6 | 5.41 | 0.53 | 9 | #1 | 0 | 0 | - | 0 |
| Middle | 45.8 | 9.16 | 0.18 | 3 | #5 | 0 | 0 | - | 0 |
| Right | 87.4 | 6.60 | 0.76 | 13 | #18 | 1 | 5 | 5.00 | 0 |
2025 regular season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game except TD (season total); the player's are season totals with YPT.