New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
Propaholics Insights are being upgraded and will be back soon.
Above each bar: att = rush attempts, tgt = targets, rz = red-zone.
Rank 1 = toughest. A softer rank (higher %) is the better spot for the bet; tick marks the league average.
| Direction | DAL allows | Ogunbowale | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | TD | Rank | Att | Yds | YPC | TD | |
| Left | 49.6 | 5.08 | 0.47 | 8 | #25 | 3 | 8 | 2.67 | 0 |
| Middle | 25.4 | 4.11 | 0.59 | 10 | #10 | 3 | 14 | 4.67 | 1 |
| Right | 51.6 | 5.45 | 0.35 | 6 | #21 | 5 | 3 | 0.60 | 0 |
2025 regular season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game except TD (season total); the player's are season totals with YPC.
| Direction | DAL allows | Ogunbowale | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | TD | Rank | Tgt | Yds | YPT | TD | |
| Left | 102.5 | 8.50 | 0.88 | 15 | #32 | 5 | 19 | 3.80 | 0 |
| Middle | 59.5 | 10.87 | 0.47 | 8 | #21 | 0 | 0 | - | 0 |
| Right | 103.9 | 6.90 | 0.71 | 12 | #29 | 8 | 57 | 7.12 | 0 |
2025 regular season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game except TD (season total); the player's are season totals with YPT.