New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockAbove each bar: att = rush attempts, tgt = targets, rz = red-zone.
| Coverage | BUF usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 30.9% | 82 | 2 | 0.27 | 0 |
| Zone | 69.1% | 144 | 12 | 0.68 | 1 |
| Cover 2 | 25.5% | 43 | 2 | 0.60 | 0 |
| Cover 3 | 22.6% | 60 | 8 | 0.98 | 1 |
| Cover 1 | 17% | 55 | 1 | 0.24 | 0 |
| Cover 4 | 11.3% | 24 | 1 | 0.25 | 0 |
| 2-Man | 10.3% | 19 | 1 | 0.47 | 0 |
| Cover 6 | 6.3% | 11 | 1 | 0.64 | 0 |
| Cover 0 | 3.6% | 8 | - | 0.00 | 0 |
| Cover 9 | 3% | 6 | - | 0.00 | 0 |
| Combo | 0.4% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
| Direction | BUF allows | Valdes-Scantling | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | TD | Rank | Tgt | Yds | YPT | TD | |
| Left | 64.5 | 6.45 | 0.29 | 5 | #2 | 11 | 72 | 6.55 | 1 |
| Middle | 32.9 | 6.91 | 0.12 | 2 | #2 | 2 | 9 | 4.50 | 0 |
| Right | 71.1 | 5.68 | 0.71 | 12 | #6 | 16 | 39 | 2.44 | 0 |
2025 regular season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game except TD (season total); the player's are season totals with YPT.