New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
Position averages measured on 2023-2025 (RB 21%, QB 18%, WR 13%, TE 10%). The public bets last week's box score; repeats follow goal-line role, not recency.
Small sample by nature: doubles are rare. Share of the 8 doublers by position.
| Wk | Vs | 2+ TD scorer on them | TDs |
|---|---|---|---|
| 26 W2 | CLE | ✗no double | |
| 26 W1 | CIN | ✗no double | |
| 25 W18 | CAR | ✗no double | |
| 25 W17 | MIA | ✗no double | |
| 25 W16 | CAR | ✗no double | |
| 25 W15 | ATL | Kyle Pitts TE1 | 3 |
| 25 W14 | NO | Tyler Shough QB1 | 2 |
| 25 W13 | ARI | ✗no double | |
| 25 W12 | LA | Davante Adams WR2 | 2 |
| 25 W11 | BUF | Josh Allen QB1 | 3 |
| 25 W10 | NE | TreVeyon Henderson RB2 | 2 |
| 25 W8 | NO | ✗no double | |
| 25 W7 | DET | Jahmyr Gibbs RB1 | 2 |
| 25 W6 | SF | ✗no double | |
| 25 W5 | SEA | AJ Barner TE1 | 2 |
| 25 W4 | PHI | Dallas Goedert TE1 | 2 |
| 25 W3 | NYJ | ✗no double | |
| 25 W2 | HOU | ✗no double | |
| 25 W1 | ATL | ✗no double |
| Direction | TB allows | Murray | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | TD | Rank | Att | Yds | YPC | TD | |
| Left | 34.3 | 4.16 | 0.41 | 7 | #7 | 14 | 81 | 5.79 | 0 |
| Middle | 27.9 | 4.52 | 0.24 | 4 | #16 | 1 | 4 | 4.00 | 0 |
| Right | 37.6 | 4.77 | 0.29 | 5 | #7 | 12 | 90 | 7.50 | 1 |
2025 regular season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game except TD (season total); the player's are season totals with YPC.