New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockAbove each bar: att = rush attempts, tgt = targets, rz = red-zone.
| Direction | NYG allows | Carter | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | TD | Rank | Att | Yds | YPC | TD | |
| Left | 54.1 | 5.89 | 0.24 | 4 | #29 | 29 | 100 | 3.45 | 0 |
| Middle | 26.8 | 4.22 | 0.24 | 4 | #13 | 29 | 128 | 4.41 | 1 |
| Right | 65.8 | 6.39 | 0.76 | 13 | #32 | 34 | 105 | 3.09 | 0 |
2025 regular season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game except TD (season total); the player's are season totals with YPC.
| Direction | NYG allows | Carter | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | TD | Rank | Tgt | Yds | YPT | TD | |
| Left | 73.7 | 6.66 | 0.53 | 9 | #7 | 16 | 96 | 6.00 | 0 |
| Middle | 61.2 | 9.04 | 0.35 | 6 | #23 | 11 | 51 | 4.64 | 0 |
| Right | 95.0 | 6.62 | 0.59 | 10 | #22 | 18 | 120 | 6.67 | 0 |
2025 regular season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game except TD (season total); the player's are season totals with YPT.