New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
Position averages measured on 2023-2025 (RB 21%, QB 18%, WR 13%, TE 10%). The public bets last week's box score; repeats follow goal-line role, not recency.
Small sample by nature: doubles are rare. Share of the 4 doublers by position.
| Wk | Vs | 2+ TD scorer on them | TDs |
|---|---|---|---|
| 26 W2 | TEN | Cam Ward QB1 | 2 |
| 26 W1 | WAS | ✗no double | |
| 25 W18 | WAS | ✗no double | |
| 25 W17 | BUF | Josh Allen QB1 | 2 |
| 25 W16 | WAS | ✗no double | |
| 25 W15 | LV | ✗no double | |
| 25 W14 | LAC | ✗no double | |
| 25 W13 | CHI | ✗no double | |
| 25 W12 | DAL | ✗no double | |
| 25 W11 | DET | ✗no double | |
| 25 W10 | GB | ✗no double | |
| 25 W8 | NYG | ✗no double | |
| 25 W7 | MIN | ✗no double | |
| 25 W6 | NYG | Cam Skattebo RB1 | 3 |
| 25 W5 | DEN | ✗no double | |
| 25 W4 | TB | ✗no double | |
| 25 W3 | LA | ✗no double | |
| 25 W2 | KC | ✗no double | |
| 25 W1 | DAL | Javonte Williams RB1 | 2 |
| Direction | PHI allows | Bagent | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | TD | Rank | Att | Yds | YPC | TD | |
| Left | 46.0 | 4.12 | 0.47 | 8 | #19 | 1 | 7 | 7.00 | 0 |
| Middle | 28.8 | 4.62 | 0.41 | 7 | #19 | 0 | 0 | - | 0 |
| Right | 50.2 | 4.71 | 0.29 | 5 | #20 | 0 | 0 | - | 0 |
2025 regular season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game except TD (season total); the player's are season totals with YPC.