New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockAbove each bar: att = rush attempts, tgt = targets, rz = red-zone.
| Direction | MIA allows | Claiborne | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | TD | Rank | Att | Yds | YPC | TD | |
| Left | 48.3 | 5.62 | 0.29 | 5 | #23 | 0 | 0 | - | 0 |
| Middle | 36.2 | 4.11 | 0.18 | 3 | #29 | 0 | 0 | - | 0 |
| Right | 47.5 | 5.11 | 0.59 | 10 | #18 | 0 | 0 | - | 0 |
2025 regular season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game except TD (season total); the player's are season totals with YPC.
| Direction | MIA allows | Claiborne | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | TD | Rank | Tgt | Yds | YPT | TD | |
| Left | 86.5 | 7.10 | 0.59 | 10 | #18 | 0 | 0 | - | 0 |
| Middle | 46.6 | 8.80 | 0.29 | 5 | #8 | 0 | 0 | - | 0 |
| Right | 96.9 | 7.59 | 0.82 | 14 | #24 | 0 | 0 | - | 0 |
2025 regular season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game except TD (season total); the player's are season totals with YPT.