Live first touchdown line and odds for Jaguars @ Bengals, with hit rates, the game log vs the line, and the matchup behind the number.
Ameer Abdullah first touchdown odds for Jaguars @ Bengals: current prices with a best price of +5000 across 7 books. Below is the full research view: per-book prices, hit rates by window, the game log charted against the line, and the defensive matchup. Our model prices this prop independently of the books; the model number and edge unlock with an account.
| Wk | Opp | First TD | Pos | Qtr | 1st |
|---|---|---|---|---|---|
| 26 W3 | NE | Josh Cameron | WR4 | 2 | ● |
| 26 W2 | DEN | Bhayshul Tuten | RB1 | 2 | ● |
| 26 W1 | CLE | Parker Washington | WR1 | 1 | ● |
| 25 W18 | TEN | Parker Washington | WR1 | 1 | |
| 25 W17 | IND | Trevor Lawrence | QB1 | 2 | |
| 25 W16 | DEN | Parker Washington | WR1 | 1 | ● |
| 25 W15 | NYJ | Brian Thomas Jr. | WR3 | 1 | ● |
| 25 W14 | IND | Travis Etienne | RB1 | 1 | ● |
| 25 W13 | TEN | Jakobi Meyers | WR2 | 1 | ● |
| 25 W12 | ARI | Travis Etienne | RB1 | 1 | ● |
| 25 W11 | LAC | Bhayshul Tuten | RB1 | 1 | ● |
| 25 W10 | HOU | Parker Washington | WR1 | 1 | ● |
| 25 W9 | LV | Trevor Lawrence | QB1 | 4 | |
| 25 W7 | LA | Travis Hunter | WR5 | 4 | |
| 25 W6 | SEA | Brian Thomas Jr. | WR3 | 1 | ● |
| 25 W5 | KC | Parker Washington | WR1 | 2 | |
| 25 W4 | SF | Travis Etienne | RB1 | 2 | ● |
| 25 W3 | HOU | Bhayshul Tuten | RB1 | 1 | ● |
| 25 W2 | CIN | Dyami Brown | WR4 | 1 | ● |
| 25 W1 | CAR | Hunter Long | TE3 | 2 | ● |
| Direction | CIN allows | Abdullah | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | TD | Rank | Att | Yds | YPC | TD | |
| Left | 62.8 | 5.65 | 0.53 | 9 | #31 | 1 | 7 | 7.00 | 0 |
| Middle | 19.8 | 4.05 | 0.18 | 3 | #4 | 5 | 25 | 5.00 | 1 |
| Right | 65.3 | 5.84 | 0.35 | 6 | #31 | 8 | 28 | 3.50 | 0 |
2025 regular season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game except TD (season total); the player's are season totals with YPC.
| Direction | CIN allows | Abdullah | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | TD | Rank | Tgt | Yds | YPT | TD | |
| Left | 101.5 | 8.14 | 0.82 | 14 | #31 | 1 | 0 | 0.00 | 0 |
| Middle | 59.4 | 8.15 | 0.53 | 9 | #20 | 7 | 44 | 6.29 | 0 |
| Right | 84.7 | 7.31 | 0.59 | 10 | #16 | 9 | 55 | 6.11 | 0 |
2025 regular season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game except TD (season total); the player's are season totals with YPT.
| Wk | Vs | First TD of the game | Qtr |
|---|---|---|---|
| 26 W3 | PIT | Roman Wilson WR3 | 1 |
| 26 W2 | HOU | ✗ | 2 |
| 26 W1 | TB | ✗ | 1 |
| 25 W18 | CLE | ✗ | 1 |
| 25 W17 | ARI | ✗ | 1 |
| 25 W16 | MIA | ✗ | 1 |
| 25 W15 | BAL | Rasheen Ali RB3 | 2 |
| 25 W14 | BUF | ✗ | 1 |
| 25 W13 | BAL | Derrick Henry RB1 | 1 |
| 25 W12 | NE | Hunter Henry TE1 | 2 |
| 25 W11 | PIT | Kenny Gainwell RB2 | 1 |
| 25 W9 | CHI | ✗ | 1 |
| 25 W8 | NYJ | ✗ | 1 |
| 25 W7 | PIT | Jonnu Smith TE2 | 1 |
| 25 W6 | GB | Josh Jacobs RB4 | 2 |
| 25 W5 | DET | Sam LaPorta TE1 | 1 |
| 25 W4 | DEN | Bo Nix QB1 | 1 |
| 25 W3 | MIN | Josh Oliver TE4 | 1 |
| 25 W2 | JAX | Dyami Brown WR4 | 1 |
| 25 W1 | CLE | ✗ | 1 |
The current line is shown on the card above with a best available price of +5000 across 7 sportsbooks for Jaguars @ Bengals. Lines move throughout the day, so the card above always shows the live number.
Against the current first touchdown line, Ameer Abdullah has hit 0% over his last 5 games, 0% over his last 10, 0% across the season. The game log below charts every game against the line, and the range cards break it down by window.
Yes. The game log on this page filters by home and away, win or loss, primetime, day of the week, and volume ranges like carries or targets, and the line stepper reprices the chart at alternate lines. Every filter updates the hit rates instantly.
Yes. Our model prices every posted prop independently of the sportsbooks and shows its probability next to the market's implied probability, with the gap between them. The model number on this prop unlocks with an account, and the board's top showcase play is free every slate.