Live last touchdown line and odds for Broncos @ 49ers, with hit rates, the game log vs the line, and the matchup behind the number.
Kaelon Black last touchdown odds for Broncos @ 49ers: current prices with a best price of +1600 across 3 books. Below is the full research view: per-book prices, hit rates by window, the game log charted against the line, and the defensive matchup. Our model prices this prop independently of the books; the model number and edge unlock with an account.
| Direction | DEN allows | Black | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | TD | Rank | Att | Yds | YPC | TD | |
| Left | 32.8 | 4.07 | 0.29 | 5 | #5 | 0 | 0 | - | 0 |
| Middle | 21.4 | 3.43 | 0.24 | 4 | #6 | 0 | 0 | - | 0 |
| Right | 37.1 | 4.12 | 0.12 | 2 | #6 | 0 | 0 | - | 0 |
2025 regular season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game except TD (season total); the player's are season totals with YPC.
| Direction | DEN allows | Black | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | TD | Rank | Tgt | Yds | YPT | TD | |
| Left | 65.3 | 5.14 | 0.35 | 6 | #4 | 0 | 0 | - | 0 |
| Middle | 47.1 | 7.21 | 0.24 | 4 | #10 | 0 | 0 | - | 0 |
| Right | 99.8 | 6.50 | 0.47 | 8 | #25 | 0 | 0 | - | 0 |
2025 regular season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game except TD (season total); the player's are season totals with YPT.
| Wk | Vs | Last TD of the game | Qtr |
|---|---|---|---|
| 26 W3 | LA | ✗ | 4 |
| 26 W2 | JAX | ✗ | 4 |
| 26 W1 | KC | Kenneth Walker III RB1 | 4 |
| 25 W18 | LAC | No TD | |
| 25 W17 | KC | ✗ | 4 |
| 25 W16 | JAX | Travis Etienne RB1 | 3 |
| 25 W15 | GB | ✗ | 4 |
| 25 W14 | LV | S.Jackson | 4 |
| 25 W13 | WAS | Terry McLaurin WR1 | 5 |
| 25 W11 | KC | Travis Kelce TE1 | 4 |
| 25 W10 | LV | ✗ | 2 |
| 25 W9 | HOU | ✗ | 4 |
| 25 W8 | DAL | Jalen Tolbert WR5 | 4 |
| 25 W7 | NYG | Jaxson Dart QB4 | 4 |
| 25 W6 | NYJ | ✗ | 1 |
| 25 W5 | PHI | ✗ | 4 |
| 25 W4 | CIN | ✗ | 4 |
| 25 W3 | LAC | Keenan Allen WR2 | 4 |
| 25 W2 | IND | ✗ | 3 |
| 25 W1 | TEN | ✗ | 4 |
The current line is shown on the card above with a best available price of +1600 across 3 sportsbooks for Broncos @ 49ers. Lines move throughout the day, so the card above always shows the live number.
The game log on this page charts every game against the current line, with hit rates by window (last 5, last 10, season, and head to head).
Yes. The game log on this page filters by home and away, win or loss, primetime, day of the week, and volume ranges like carries or targets, and the line stepper reprices the chart at alternate lines. Every filter updates the hit rates instantly.
Yes. Our model prices every posted prop independently of the sportsbooks and shows its probability next to the market's implied probability, with the gap between them. The model number on this prop unlocks with an account, and the board's top showcase play is free every slate.