New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Split | NYG usage | Att | Comp% | Y/A | EPA/att |
|---|---|---|---|---|---|
| Man | 40.1% | 206 | 58.7% | 6.66 | +0.12 |
| Zone | 59.9% | 411 | 65.0% | 8.12 | +0.28 |
| Cover 1 | 30.4% | 146 | 59.6% | 7.70 | +0.10 |
| Cover 3 | 25.3% | 166 | 66.3% | 7.86 | +0.26 |
| Cover 2 | 15.1% | 112 | 69.6% | 8.47 | +0.25 |
| Cover 4 | 14.9% | 65 | 61.5% | 6.60 | +0.34 |
Mix fit: weighted by NYG's coverage diet he sits at +0.21 EPA/att vs his +0.23 overall (covers 100% of their shells).
Rates are last season, league-wide vs each coverage (a sample vs one defense is too small), from participation charting. Usage % is the opponent's charted pass plays. EPA/att = expected points added per attempt; positive = above expectation.
Where the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Stafford runs.
| Direction | NYG allows | Stafford | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 51.8 | 5.79 | 0.22 | #27 | 1 | 4 | 4.00 | 0 |
| Middle | 27.5 | 4.30 | 0.22 | #16 | 1 | 0 | 0.00 | 0 |
| Right | 63.1 | 6.28 | 0.78 | #30 | 8 | 18 | 2.25 | 0 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.