New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Juszczyk runs.
| Direction | MIA allows | Juszczyk | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 47.9 | 5.46 | 0.28 | #23 | 1 | -1 | -1.00 | 0 |
| Middle | 37.4 | 4.10 | 0.17 | #30 | 1 | -2 | -2.00 | 0 |
| Right | 46.9 | 5.09 | 0.56 | #17 | 0 | 0 | - | 0 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Juszczyk is targeted.
| Direction | MIA allows | Juszczyk | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 85.4 | 6.99 | 0.61 | #19 | 14 | 99 | 7.07 | 2 |
| Middle | 46.5 | 8.54 | 0.39 | #8 | 4 | 18 | 4.50 | 0 |
| Right | 94.2 | 7.50 | 0.78 | #23 | 10 | 96 | 9.60 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.