New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | KC usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 36.7% | 186 | 29 | 1.30 | 0 |
| Zone | 63.3% | 244 | 52 | 2.20 | 4 |
| Cover 2 | 25.7% | 73 | 15 | 2.04 | 1 |
| Cover 1 | 22% | 139 | 24 | 1.38 | 0 |
| Cover 3 | 20.2% | 89 | 22 | 2.55 | 1 |
| Cover 4 | 11.9% | 39 | 6 | 1.64 | 1 |
| Cover 0 | 7.7% | 21 | 3 | 1.43 | 0 |
| 2-Man | 7% | 26 | 2 | 0.73 | 0 |
| Cover 6 | 3.7% | 31 | 5 | 1.68 | 0 |
| Cover 9 | 1.5% | 9 | 3 | 4.22 | 1 |
| Blown | 0.4% | 1 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Allen is targeted.
| Direction | KC allows | Allen | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 92.6 | 6.97 | 0.39 | #25 | 44 | 278 | 6.32 | 2 |
| Middle | 27.0 | 7.15 | 0.22 | #1 | 25 | 202 | 8.08 | 0 |
| Right | 81.3 | 6.36 | 0.44 | #13 | 59 | 329 | 5.58 | 2 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.