New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
Position averages measured on 2023-2025 (RB 21%, QB 18%, WR 13%, TE 10%). The public bets last week's box score; repeats follow goal-line role, not recency.
Small sample by nature: doubles are rare. Share of the 8 doublers by position.
| Wk | Vs | 2+ TD scorer on them | TDs |
|---|---|---|---|
| 26 W2 | SEA | Jaxon Smith-Njigba WR1 | 3 |
| 26 W1 | LAC | ✗no double | |
| 25 W18 | LA | Colby Parkinson TE1 | 2 |
| 25 W17 | CIN | Chase Brown RB1 | 2 |
| 25 W16 | ATL | ✗no double | |
| 25 W15 | HOU | Nico Collins WR1 | 2 |
| 25 W14 | LA | Puka Nacua WR1 | 2 |
| 25 W13 | TB | ✗no double | |
| 25 W12 | JAX | ✗no double | |
| 25 W11 | SF | Christian McCaffrey RB1 | 3 |
| 25 W10 | SEA | ✗no double | |
| 25 W9 | DAL | ✗no double | |
| 25 W7 | GB | Josh Jacobs RB4 | 2 |
| 25 W6 | IND | ✗no double | |
| 25 W5 | TEN | ✗no double | |
| 25 W4 | SEA | ✗no double | |
| 25 W3 | SF | ✗no double | |
| 25 W2 | CAR | Unknown | 2 |
| 25 W1 | NO | ✗no double |
| Direction | ARI allows | Cooks | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | TD | Rank | Tgt | Yds | YPT | TD | |
| Left | 85.2 | 6.59 | 0.82 | 14 | #17 | 15 | 97 | 6.47 | 0 |
| Middle | 57.6 | 8.59 | 0.24 | 4 | #18 | 9 | 118 | 13.11 | 0 |
| Right | 100.0 | 7.33 | 0.76 | 13 | #26 | 12 | 64 | 5.33 | 0 |
2025 regular season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game except TD (season total); the player's are season totals with YPT.