New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | NYG usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 40.1% | 161 | 24 | 1.61 | 10 |
| Zone | 59.9% | 245 | 36 | 2.16 | 4 |
| Cover 1 | 30.4% | 116 | 17 | 2.01 | 3 |
| Cover 3 | 25.3% | 108 | 20 | 2.23 | 2 |
| Cover 2 | 15.1% | 62 | 8 | 2.52 | 1 |
| Cover 4 | 14.9% | 34 | 2 | 0.47 | 1 |
| 2-Man | 5.8% | 21 | 1 | 0.19 | 1 |
| Cover 0 | 3.9% | 24 | 6 | 0.96 | 6 |
| Cover 6 | 2.5% | 26 | 5 | 3.88 | 0 |
| Cover 9 | 1.9% | 15 | 1 | 1.00 | 0 |
| Combo | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Adams is targeted.
| Direction | NYG allows | Adams | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 74.9 | 6.61 | 0.61 | #7 | 60 | 406 | 6.77 | 6 |
| Middle | 58.0 | 9.00 | 0.33 | #18 | 23 | 204 | 8.87 | 2 |
| Right | 93.9 | 6.48 | 0.56 | #21 | 37 | 205 | 5.54 | 6 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.