New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockAbove each bar: att = rush attempts, tgt = targets, rz = red-zone.
| Coverage | ARI usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 28% | 69 | 13 | 1.96 | 3 |
| Zone | 72% | 143 | 17 | 1.63 | 0 |
| Cover 3 | 26.1% | 48 | 9 | 2.77 | 0 |
| Cover 2 | 20.4% | 48 | 4 | 0.81 | 0 |
| Cover 1 | 17.1% | 55 | 10 | 1.80 | 2 |
| Cover 4 | 13.6% | 24 | 3 | 2.08 | 0 |
| Cover 6 | 9% | 20 | 1 | 0.55 | 0 |
| 2-Man | 7.5% | 8 | 1 | 1.75 | 0 |
| Cover 0 | 3.4% | 6 | 2 | 3.67 | 1 |
| Cover 9 | 2.7% | 3 | - | 0.00 | 0 |
| Combo | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
| Direction | ARI allows | Evans | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | TD | Rank | Tgt | Yds | YPT | TD | |
| Left | 85.2 | 6.59 | 0.82 | 14 | #17 | 24 | 180 | 7.50 | 2 |
| Middle | 57.6 | 8.59 | 0.24 | 4 | #18 | 10 | 69 | 6.90 | 0 |
| Right | 100.0 | 7.33 | 0.76 | 13 | #26 | 28 | 119 | 4.25 | 1 |
2025 regular season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game except TD (season total); the player's are season totals with YPT.
Next Gen Stats via nflverse