New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
Position averages measured on 2023-2025 (RB 21%, QB 18%, WR 13%, TE 10%). The public bets last week's box score; repeats follow goal-line role, not recency.
Small sample by nature: doubles are rare. Share of the 5 doublers by position.
| Wk | Vs | 2+ TD scorer on them | TDs |
|---|---|---|---|
| 26 W2 | PHI | ✗no double | |
| 26 W1 | NYJ | ✗no double | |
| 25 W18 | JAX | ✗no double | |
| 25 W17 | NO | ✗no double | |
| 25 W16 | KC | ✗no double | |
| 25 W15 | SF | Jauan Jennings WR3 | 2 |
| 25 W14 | CLE | ✗no double | |
| 25 W13 | JAX | ✗no double | |
| 25 W12 | SEA | Jaxon Smith-Njigba WR1 | 2 |
| 25 W11 | HOU | ✗no double | |
| 25 W9 | LAC | ✗no double | |
| 25 W8 | IND | Jonathan Taylor RB1 | 3 |
| 25 W7 | NE | ✗no double | |
| 25 W6 | LV | ✗no double | |
| 25 W5 | ARI | ✗no double | |
| 25 W4 | HOU | Woody Marks RB2 | 2 |
| 25 W3 | IND | Jonathan Taylor RB1 | 3 |
| 25 W2 | LA | ✗no double | |
| 25 W1 | DEN | ✗no double |
| Direction | TEN allows | Winston | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | TD | Rank | Att | Yds | YPC | TD | |
| Left | 46.1 | 5.26 | 0.53 | 9 | #20 | 1 | 11 | 11.00 | 0 |
| Middle | 34.2 | 4.03 | 0.29 | 5 | #27 | 3 | 13 | 4.33 | 1 |
| Right | 35.7 | 4.40 | 0.41 | 7 | #5 | 1 | 1 | 1.00 | 0 |
2025 regular season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game except TD (season total); the player's are season totals with YPC.