New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
| Wk | Vs | Last TD of the game | Qtr |
|---|---|---|---|
| 26 W2 | ARI | ✗ | 4 |
| 26 W1 | NE | ✗ | 4 |
| 25 W18 | SF | ✗ | 1 |
| 25 W17 | CAR | ✗ | 4 |
| 25 W16 | LA | ✗ | 5 |
| 25 W15 | IND | Josh Downs WR2 | 2 |
| 25 W14 | ATL | ✗ | 4 |
| 25 W13 | MIN | ✗ | 4 |
| 25 W12 | TEN | Chimere Dike WR5 | 4 |
| 25 W11 | LA | ✗ | 4 |
| 25 W10 | ARI | Marvin Harrison Jr. WR2 | 4 |
| 25 W9 | WAS | Chris Rodriguez Jr. RB2 | 4 |
| 25 W7 | HOU | Woody Marks RB2 | 4 |
| 25 W6 | JAX | Tim Patrick WR5 | 4 |
| 25 W5 | TB | Sterling Shepard WR9 | 4 |
| 25 W4 | ARI | Emari Demercado RB2 | 4 |
| 25 W3 | NO | Jack Stoll TE6 | 4 |
| 25 W2 | PIT | ✗ | 4 |
| 25 W1 | SF | Jake Tonges TE4 | 4 |
| Direction | SEA allows | Mariota | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | TD | Rank | Att | Yds | YPC | TD | |
| Left | 28.5 | 3.49 | 0.35 | 6 | #3 | 17 | 80 | 4.71 | 0 |
| Middle | 30.1 | 3.55 | 0.18 | 3 | #22 | 6 | 24 | 4.00 | 1 |
| Right | 33.8 | 4.56 | 0.00 | 0 | #3 | 21 | 199 | 9.48 | 0 |
2025 regular season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game except TD (season total); the player's are season totals with YPC.