New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | MIN usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 18.5% | 61 | 7 | 1.95 | 1 |
| Zone | 81.5% | 153 | 17 | 1.11 | 0 |
| Cover 2 | 36.7% | 68 | 9 | 1.15 | 0 |
| Cover 3 | 24.4% | 57 | 3 | 0.53 | 0 |
| Cover 4 | 12.1% | 13 | 3 | 2.92 | 0 |
| Cover 1 | 7.7% | 43 | 4 | 1.79 | 0 |
| 2-Man | 5.4% | 8 | 2 | 4.38 | 1 |
| Cover 0 | 5.4% | 10 | 1 | 0.70 | 0 |
| Cover 6 | 4% | 9 | - | 0.00 | 0 |
| Cover 9 | 3.8% | 5 | 2 | 4.80 | 0 |
| Combo | 0.4% | 1 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Raymond is targeted.
| Direction | MIN allows | Raymond | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 68.1 | 6.45 | 0.22 | #4 | 10 | 93 | 9.30 | 0 |
| Middle | 63.3 | 9.90 | 0.56 | #26 | 13 | 154 | 11.85 | 0 |
| Right | 57.4 | 5.64 | 0.17 | #1 | 16 | 126 | 7.88 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.