New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Split | CHI usage | Att | Comp% | Y/A | EPA/att |
|---|---|---|---|---|---|
| Man | 42.1% | 63 | 44.4% | 3.90 | -0.14 |
| Zone | 57.9% | 125 | 65.6% | 7.76 | +0.12 |
| Cover 1 | 30.9% | 42 | 45.2% | 4.21 | -0.20 |
| Cover 2 | 25.3% | 42 | 64.3% | 7.52 | +0.13 |
| Cover 3 | 22.8% | 42 | 71.4% | 11.12 | +0.36 |
Mix fit: weighted by CHI's coverage diet he sits at +0.03 EPA/att vs his +0.03 overall (covers 90% of their shells).
Rates are last season, league-wide vs each coverage (a sample vs one defense is too small), from participation charting. Usage % is the opponent's charted pass plays. EPA/att = expected points added per attempt; positive = above expectation.
Where the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Wentz runs.
| Direction | CHI allows | Wentz | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 54.1 | 5.32 | 0.44 | #30 | 4 | 29 | 7.25 | 0 |
| Middle | 16.7 | 3.75 | 0.11 | #2 | 5 | 25 | 5.00 | 0 |
| Right | 63.5 | 5.50 | 0.39 | #32 | 2 | 5 | 2.50 | 0 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.