New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Split | WAS usage | Att | Comp% | Y/A | EPA/att |
|---|---|---|---|---|---|
| Man | 30.5% | 227 | 58.6% | 8.01 | +0.31 |
| Zone | 69.5% | 404 | 67.1% | 6.77 | +0.09 |
| Cover 3 | 24.7% | 131 | 71.8% | 6.93 | +0.19 |
| Cover 1 | 24.2% | 133 | 59.4% | 8.80 | +0.36 |
| Cover 2 | 19.2% | 143 | 67.1% | 6.46 | +0.02 |
| Cover 4 | 15.4% | 91 | 67.0% | 7.87 | +0.24 |
Mix fit: weighted by WAS's coverage diet he sits at +0.17 EPA/att vs his +0.17 overall (covers 95% of their shells).
Rates are last season, league-wide vs each coverage (a sample vs one defense is too small), from participation charting. Usage % is the opponent's charted pass plays. EPA/att = expected points added per attempt; positive = above expectation.
Where the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Prescott runs.
| Direction | WAS allows | Prescott | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 50.6 | 5.14 | 0.50 | #26 | 9 | 56 | 6.22 | 1 |
| Middle | 32.6 | 4.38 | 0.06 | #26 | 16 | 80 | 5.00 | 1 |
| Right | 59.4 | 5.43 | 0.44 | #29 | 10 | 67 | 6.70 | 0 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.