New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | PIT usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 35.4% | 158 | 22 | 1.73 | 5 |
| Zone | 64.6% | 309 | 38 | 1.60 | 2 |
| Cover 3 | 29% | 128 | 20 | 2.17 | 1 |
| Cover 1 | 24.1% | 114 | 16 | 2.04 | 3 |
| Cover 2 | 20.7% | 121 | 10 | 1.07 | 1 |
| Cover 4 | 9.1% | 38 | 4 | 1.63 | 0 |
| 2-Man | 7.1% | 19 | 3 | 1.47 | 0 |
| Cover 0 | 4.2% | 25 | 3 | 0.56 | 2 |
| Cover 6 | 3.9% | 18 | 4 | 1.33 | 0 |
| Cover 9 | 1.7% | 4 | - | 0.00 | 0 |
| Combo | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Henry is targeted.
| Direction | PIT allows | Henry | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 82.6 | 6.43 | 0.50 | #16 | 28 | 308 | 11.00 | 4 |
| Middle | 87.1 | 8.21 | 0.39 | #32 | 33 | 228 | 6.91 | 1 |
| Right | 84.4 | 7.30 | 0.83 | #16 | 29 | 258 | 8.90 | 2 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.