New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | KC usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 36.7% | 56 | 3 | 0.39 | 1 |
| Zone | 63.3% | 118 | 10 | 0.81 | 0 |
| Cover 2 | 25.7% | 41 | 5 | 1.37 | 0 |
| Cover 1 | 22% | 38 | 2 | 0.45 | 0 |
| Cover 3 | 20.2% | 47 | 3 | 0.47 | 0 |
| Cover 4 | 11.9% | 17 | 1 | 0.47 | 0 |
| Cover 0 | 7.7% | 10 | 1 | 0.50 | 1 |
| 2-Man | 7% | 8 | - | 0.00 | 0 |
| Cover 6 | 3.7% | 9 | 1 | 1.00 | 0 |
| Cover 9 | 1.5% | 4 | - | 0.00 | 0 |
| Blown | 0.4% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Alie-Cox is targeted.
| Direction | KC allows | Alie-Cox | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 92.6 | 6.97 | 0.39 | #25 | 9 | 44 | 4.89 | 0 |
| Middle | 27.0 | 7.15 | 0.22 | #1 | 5 | 42 | 8.40 | 1 |
| Right | 81.3 | 6.36 | 0.44 | #13 | 6 | 31 | 5.17 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.