New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | TEN usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 25.9% | 34 | - | 0.00 | 0 |
| Zone | 74.1% | 124 | 9 | 0.90 | 0 |
| Cover 2 | 29.4% | 34 | 3 | 1.15 | 0 |
| Cover 3 | 26.4% | 61 | 3 | 0.66 | 0 |
| Cover 1 | 18.9% | 23 | - | 0.00 | 0 |
| Cover 4 | 9.5% | 20 | 3 | 1.60 | 0 |
| Cover 6 | 5.7% | 6 | - | 0.00 | 0 |
| 2-Man | 3.6% | 4 | - | 0.00 | 0 |
| Cover 0 | 3.4% | 7 | - | 0.00 | 0 |
| Cover 9 | 2.7% | 3 | - | 0.00 | 0 |
| Combo | 0.2% | - | - | - | 0 |
| Blown | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Mundt is targeted.
| Direction | TEN allows | Mundt | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 80.7 | 7.26 | 0.44 | #13 | 6 | 21 | 3.50 | 0 |
| Middle | 64.6 | 10.02 | 0.50 | #29 | 3 | 25 | 8.33 | 0 |
| Right | 101.2 | 8.20 | 0.72 | #28 | 10 | 65 | 6.50 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.