New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | MIA usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 27.2% | 88 | 18 | 2.20 | 4 |
| Zone | 72.8% | 212 | 39 | 2.05 | 3 |
| Cover 2 | 34.6% | 74 | 12 | 1.53 | 2 |
| Cover 3 | 24.7% | 87 | 20 | 2.55 | 1 |
| Cover 1 | 20.2% | 68 | 13 | 2.44 | 1 |
| Cover 4 | 7.4% | 34 | 4 | 0.88 | 0 |
| 2-Man | 4.5% | 10 | 3 | 2.20 | 1 |
| Cover 6 | 3.1% | 13 | 3 | 5.31 | 0 |
| Cover 9 | 2.7% | 4 | - | 0.00 | 0 |
| Cover 0 | 2.5% | 10 | 2 | 0.60 | 2 |
| Combo | 0.4% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Kittle is targeted.
| Direction | MIA allows | Kittle | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 85.4 | 6.99 | 0.61 | #19 | 35 | 304 | 8.69 | 2 |
| Middle | 46.5 | 8.54 | 0.39 | #8 | 18 | 164 | 9.11 | 2 |
| Right | 94.2 | 7.50 | 0.78 | #23 | 21 | 172 | 8.19 | 3 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.