New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Jones runs.
| Direction | CHI allows | Jones | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 54.1 | 5.32 | 0.44 | #30 | 42 | 201 | 4.79 | 3 |
| Middle | 16.7 | 3.75 | 0.11 | #2 | 46 | 216 | 4.70 | 0 |
| Right | 63.5 | 5.50 | 0.39 | #32 | 56 | 171 | 3.05 | 0 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Jones is targeted.
| Direction | CHI allows | Jones | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 80.1 | 6.83 | 0.94 | #11 | 13 | 36 | 2.77 | 0 |
| Middle | 81.3 | 10.17 | 0.61 | #31 | 5 | 22 | 4.40 | 0 |
| Right | 84.6 | 7.15 | 0.39 | #17 | 24 | 141 | 5.88 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.