New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockWhere the opponent is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Perine runs.
| Direction | HOU allows | Perine | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | Rank | Att | Yds | YPC | TD | |
| Left | 28.5 | 3.80 | 0.11 | #2 | 31 | 196 | 6.32 | 1 |
| Middle | 32.3 | 4.41 | 0.28 | #25 | 25 | 96 | 3.84 | 1 |
| Right | 33.0 | 4.18 | 0.44 | #2 | 33 | 110 | 3.33 | 1 |
Prior season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game; the player's are season totals with YPC.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Perine is targeted.
| Direction | HOU allows | Perine | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 83.3 | 7.04 | 0.39 | #17 | 8 | 30 | 3.75 | 0 |
| Middle | 51.1 | 7.02 | 0.28 | #14 | 6 | 39 | 6.50 | 0 |
| Right | 76.1 | 6.19 | 0.56 | #6 | 10 | 48 | 4.80 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.