New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlockAbove each bar: att = rush attempts, tgt = targets, rz = red-zone.
| Direction | IND allows | Ekeler | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPC | TD/g | TD | Rank | Att | Yds | YPC | TD | |
| Left | 34.0 | 3.96 | 0.53 | 9 | #6 | 8 | 31 | 3.88 | 0 |
| Middle | 27.3 | 3.52 | 0.24 | 4 | #15 | 5 | 7 | 1.40 | 0 |
| Right | 41.1 | 4.40 | 0.18 | 3 | #10 | 1 | 5 | 5.00 | 0 |
2025 regular season, from play-by-play run direction (~96% of carries are charted). Opponent numbers are per game except TD (season total); the player's are season totals with YPC.
| Direction | IND allows | Ekeler | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | TD | Rank | Tgt | Yds | YPT | TD | |
| Left | 91.6 | 7.28 | 0.47 | 8 | #22 | 2 | 7 | 3.50 | 0 |
| Middle | 63.1 | 8.25 | 0.12 | 2 | #28 | 1 | 12 | 12.00 | 0 |
| Right | 107.7 | 6.59 | 0.82 | 14 | #31 | 4 | 19 | 4.75 | 0 |
2025 regular season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game except TD (season total); the player's are season totals with YPT.