New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | NE usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 31.4% | 5 | - | 0.00 | 0 |
| Zone | 68.6% | 33 | 1 | 0.03 | 0 |
| Cover 3 | 29.2% | 15 | 1 | 0.07 | 0 |
| Cover 2 | 26.5% | 6 | - | 0.00 | 0 |
| Cover 1 | 26.3% | 4 | - | 0.00 | 0 |
| Cover 4 | 9.3% | 5 | - | 0.00 | 0 |
| Cover 0 | 3.2% | 1 | - | 0.00 | 0 |
| Cover 6 | 2.3% | 2 | - | 0.00 | 0 |
| 2-Man | 1.8% | - | - | - | 0 |
| Cover 9 | 0.9% | 4 | - | 0.00 | 0 |
| Blown | 0.2% | 1 | - | 0.00 | 0 |
| Combo | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Tonyan is targeted.
| Direction | NE allows | Tonyan | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 81.8 | 6.75 | 0.67 | #15 | 1 | 1 | 1.00 | 0 |
| Middle | 47.3 | 7.10 | 0.11 | #9 | 0 | 0 | - | 0 |
| Right | 76.2 | 6.50 | 0.67 | #7 | 0 | 0 | - | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.