New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | NYJ usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 40% | 90 | 11 | 0.39 | 0 |
| Zone | 60% | 224 | 27 | 0.83 | 2 |
| Cover 1 | 28% | 61 | 7 | 0.26 | 0 |
| Cover 2 | 25.5% | 94 | 12 | 0.87 | 0 |
| Cover 3 | 23.2% | 77 | 8 | 0.61 | 0 |
| Cover 4 | 6.8% | 22 | 1 | 0.95 | 0 |
| 2-Man | 6.5% | 18 | 3 | 0.94 | 0 |
| Cover 0 | 5.5% | 11 | 1 | 0.18 | 0 |
| Cover 6 | 2% | 19 | 1 | 0.16 | 0 |
| Cover 9 | 1.8% | 10 | 4 | 3.10 | 1 |
| Blown | 0.6% | 1 | 1 | 3.00 | 1 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Smith is targeted.
| Direction | NYJ allows | Smith | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 90.9 | 7.31 | 0.61 | #22 | 16 | 39 | 2.44 | 0 |
| Middle | 36.7 | 6.01 | 0.28 | #2 | 18 | 107 | 5.94 | 2 |
| Right | 93.9 | 7.98 | 1.17 | #21 | 23 | 126 | 5.48 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.