New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | JAX usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 24% | 90 | 8 | 1.00 | 1 |
| Zone | 76% | 273 | 42 | 1.36 | 0 |
| Cover 3 | 29.8% | 107 | 17 | 1.31 | 0 |
| Cover 2 | 26.1% | 93 | 10 | 0.82 | 0 |
| Cover 1 | 16.1% | 72 | 6 | 0.88 | 1 |
| Cover 4 | 9.2% | 41 | 10 | 2.29 | 0 |
| Cover 6 | 8% | 20 | 4 | 2.60 | 0 |
| Cover 0 | 4.5% | 11 | 1 | 1.82 | 0 |
| 2-Man | 3.4% | 7 | 1 | 1.00 | 0 |
| Cover 9 | 2.7% | 10 | 1 | 0.90 | 0 |
| Combo | 0.1% | 2 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Engram is targeted.
| Direction | JAX allows | Engram | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 93.6 | 6.04 | 0.39 | #27 | 30 | 228 | 7.60 | 1 |
| Middle | 47.3 | 6.66 | 0.50 | #9 | 19 | 123 | 6.47 | 1 |
| Right | 87.8 | 6.35 | 0.56 | #20 | 32 | 153 | 4.78 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.