New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | LV usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 20.3% | 106 | 8 | 0.52 | 2 |
| Zone | 79.7% | 193 | 25 | 1.23 | 2 |
| Cover 3 | 37.7% | 77 | 7 | 0.92 | 0 |
| Cover 2 | 22.1% | 61 | 12 | 1.54 | 0 |
| Cover 1 | 13.3% | 80 | 5 | 0.54 | 0 |
| Cover 4 | 11.7% | 36 | 5 | 1.86 | 2 |
| Cover 6 | 5.9% | 14 | - | 0.00 | 0 |
| Cover 0 | 4.4% | 7 | 1 | 0.14 | 1 |
| 2-Man | 2.5% | 19 | 2 | 0.58 | 1 |
| Cover 9 | 2.1% | 4 | 1 | 1.50 | 0 |
| Combo | 0.2% | 1 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Njoku is targeted.
| Direction | LV allows | Njoku | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 97.0 | 7.28 | 0.50 | #29 | 11 | 60 | 5.45 | 1 |
| Middle | 49.4 | 7.81 | 0.61 | #12 | 24 | 184 | 7.67 | 2 |
| Right | 68.2 | 6.33 | 0.17 | #3 | 18 | 107 | 5.94 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.