New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | BUF usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 30.9% | 30 | 1 | 0.10 | 0 |
| Zone | 69.1% | 49 | 6 | 2.00 | 0 |
| Cover 2 | 25.5% | 11 | 2 | 4.09 | 0 |
| Cover 3 | 22.6% | 19 | - | 0.00 | 0 |
| Cover 1 | 17% | 22 | 1 | 0.14 | 0 |
| Cover 4 | 11.3% | 6 | 2 | 2.50 | 0 |
| 2-Man | 10.3% | 4 | - | 0.00 | 0 |
| Cover 6 | 6.3% | 8 | - | 0.00 | 0 |
| Cover 0 | 3.6% | 4 | - | 0.00 | 0 |
| Cover 9 | 3% | 4 | 2 | 9.50 | 0 |
| Combo | 0.4% | 1 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Conklin is targeted.
| Direction | BUF allows | Conklin | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 62.6 | 6.19 | 0.28 | #2 | 4 | 20 | 5.00 | 0 |
| Middle | 38.9 | 7.38 | 0.17 | #4 | 1 | 12 | 12.00 | 0 |
| Right | 72.9 | 5.83 | 0.72 | #5 | 5 | 69 | 13.80 | 0 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.