New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | JAX usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 24% | 140 | 22 | 2.39 | 2 |
| Zone | 76% | 450 | 52 | 1.52 | 5 |
| Cover 3 | 29.8% | 178 | 22 | 1.93 | 1 |
| Cover 2 | 26.1% | 155 | 20 | 1.68 | 4 |
| Cover 1 | 16.1% | 107 | 19 | 2.76 | 1 |
| Cover 4 | 9.2% | 62 | 5 | 0.58 | 0 |
| Cover 6 | 8% | 33 | 4 | 1.12 | 0 |
| Cover 0 | 4.5% | 17 | 1 | 0.88 | 1 |
| 2-Man | 3.4% | 16 | 2 | 1.50 | 0 |
| Cover 9 | 2.7% | 19 | 1 | 0.32 | 0 |
| Combo | 0.1% | 3 | - | 0.00 | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Sutton is targeted.
| Direction | JAX allows | Sutton | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 93.6 | 6.04 | 0.39 | #27 | 63 | 557 | 8.84 | 3 |
| Middle | 47.3 | 6.66 | 0.50 | #9 | 16 | 117 | 7.31 | 0 |
| Right | 87.8 | 6.35 | 0.56 | #20 | 50 | 354 | 7.08 | 4 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.