New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | TEN usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 25.9% | 143 | 13 | 0.64 | 7 |
| Zone | 74.1% | 270 | 47 | 1.85 | 4 |
| Cover 2 | 29.4% | 81 | 17 | 2.89 | 1 |
| Cover 3 | 26.4% | 111 | 22 | 1.80 | 3 |
| Cover 1 | 18.9% | 92 | 8 | 0.80 | 2 |
| Cover 4 | 9.5% | 52 | 6 | 0.73 | 0 |
| Cover 6 | 5.7% | 19 | - | 0.00 | 0 |
| 2-Man | 3.6% | 19 | - | 0.00 | 0 |
| Cover 0 | 3.4% | 32 | 5 | 0.56 | 5 |
| Cover 9 | 2.7% | 7 | 2 | 3.86 | 0 |
| Combo | 0.2% | - | - | - | 0 |
| Blown | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Goedert is targeted.
| Direction | TEN allows | Goedert | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 80.7 | 7.26 | 0.44 | #13 | 29 | 247 | 8.52 | 1 |
| Middle | 64.6 | 10.02 | 0.50 | #29 | 20 | 207 | 10.35 | 5 |
| Right | 101.2 | 8.20 | 0.72 | #28 | 38 | 214 | 5.63 | 7 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.