New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | CIN usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 35.2% | 161 | 19 | 1.22 | 2 |
| Zone | 64.8% | 356 | 63 | 1.63 | 1 |
| Cover 3 | 32.7% | 124 | 16 | 1.23 | 1 |
| Cover 1 | 24.7% | 98 | 16 | 1.67 | 1 |
| Cover 2 | 20.1% | 135 | 31 | 1.80 | 0 |
| Cover 0 | 6.3% | 30 | 1 | 0.03 | 1 |
| Cover 6 | 5.1% | 29 | 5 | 2.90 | 0 |
| 2-Man | 4.2% | 33 | 2 | 0.97 | 0 |
| Cover 4 | 3.3% | 51 | 7 | 1.24 | 0 |
| Cover 9 | 3.2% | 17 | 4 | 2.18 | 0 |
| Combo | 0.2% | - | - | - | 0 |
| Blown | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Schultz is targeted.
| Direction | CIN allows | Schultz | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 102.2 | 8.10 | 0.78 | #31 | 45 | 299 | 6.64 | 2 |
| Middle | 59.1 | 8.31 | 0.50 | #19 | 15 | 145 | 9.67 | 0 |
| Right | 82.7 | 7.22 | 0.56 | #15 | 54 | 368 | 6.81 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.