New here? Get a 7-day free trial.Full access to every number and matchup. Then $15/mo or $110/yr, cancel anytime.Start free trial →
An AI read on this prop built from our model: matchup, usage, coverage fit, and where our number splits from the line.
Upgrade to unlock| Coverage | HOU usage | Routes | Rec | YPRR | TD |
|---|---|---|---|---|---|
| Man | 32.1% | 42 | 6 | 1.62 | 2 |
| Zone | 67.9% | 67 | 13 | 1.49 | 0 |
| Cover 1 | 29.1% | 25 | 4 | 2.28 | 1 |
| Cover 2 | 22.8% | 27 | 8 | 2.19 | 0 |
| Cover 3 | 21.4% | 25 | 2 | 0.36 | 0 |
| Cover 4 | 12.6% | 11 | 3 | 2.91 | 0 |
| Cover 6 | 7.5% | 3 | - | 0.00 | 0 |
| Cover 9 | 3.1% | 1 | - | 0.00 | 0 |
| Cover 0 | 1.9% | 3 | 1 | 0.67 | 1 |
| 2-Man | 1.2% | 14 | 1 | 0.64 | 0 |
| Combo | 0.3% | - | - | - | 0 |
| Blown | 0.2% | - | - | - | 0 |
YPRR and TD are season-long vs each coverage across the league (sample vs one defense is too small). Routes run approximated from participation charting. Usage % is the opponent's charted pass plays.
Which side of the defense is vulnerable (rank 1 = toughest, 32 = most vulnerable; green = favorable) against where Hudson is targeted.
| Direction | HOU allows | Hudson | ||||||
|---|---|---|---|---|---|---|---|---|
| Yds/g | YPT | TD/g | Rank | Tgt | Yds | YPT | TD | |
| Left | 83.3 | 7.04 | 0.39 | #17 | 7 | 75 | 10.71 | 0 |
| Middle | 51.1 | 7.02 | 0.28 | #14 | 10 | 48 | 4.80 | 1 |
| Right | 76.1 | 6.19 | 0.56 | #6 | 8 | 49 | 6.12 | 1 |
Prior season, from play-by-play pass location (~92% of attempts are charted). Sides are the offense's perspective. Opponent numbers are per game; the player's are season totals with YPT.